EDU 140 | Geography for Educators | 3 |
EDU 204 | Child Development, Cognition & Learning | 3 |
EDU 206 | Educational Psychology | 3 |
EDU 215 | Education - Students W/Special Needs | 3 |
EDU 238 | Pre-K-4 Language & Literacy Development | 3 |
SPE 216 | High Incidence Disabilities | 3 |
SPE 217 | Low Incidence Disabilities | 3 |
EDU 312 | Teaching English Learners | 3 |
EDU 336 | Teaching Social Studies in Prek-4 | 3 |
EDU 337 | Teaching Science in Pre-K - 4 Classroom | 3 |
EDU 338 | Prek-4 Reading,writing, Assessment | 3 |
EDU 341 | Educational Assessment | 3 |
SPE329 | Conferencing and Collaboration | 3 |
SPE 338 | Reading/Writing Methods | 3 |
SPE 339 | Math/Technology Methods | 3 |
SPE 340 | Foundations of Autism | 3 |
SPE 348 | Special Education Pre-Practicum | 3 |
SPE430 | Special Needs Seminar | 3 |
SPE436 | Early Child/Special Education Practicum | 12 |
HIS 124 | American History to 1865 | 3 |
| | |
MAT 101 | Mathematics for Liberal Studies | 3 |
| OR | |
MAT 103 | College Algebra | 3 |
| | |
MAT 115 | Introductory Statistics | 3 |
| OR | |
PSY 115 | Understanding Statistics | 3 |
| | |
PS 120 | American Government | 3 |
PSY 110 | Introduction to Psychology | 3 |
PHY112 | Contemporary Physical/Earth Science | 3 |
| One elective in fine arts | |
| One course in biology | |
| One course in economics | |
| One course in literature | |
| One course in sociology | |
| Five noncredit workshops: Code of Conduct, Physical Education, Art, Music and Technology | |